<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Advice for – Friday, February 27, 2009</title>
	<atom:link href="http://www.equitypandit.com/2009/02/advice-for-friday-february-27-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equitypandit.com/2009/02/advice-for-friday-february-27-2009/</link>
	<description>THE STOCK MARKET ADVISORS</description>
	<pubDate>Sat, 19 May 2012 04:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Advice for – Friday, February 27, 2009</title>
		<link>http://www.equitypandit.com/2009/02/advice-for-friday-february-27-2009/comment-page-1/#comment-2653</link>
		<dc:creator>&#187; Advice for – Friday, February 27, 2009</dc:creator>
		<pubDate>Fri, 27 Feb 2009 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.equitypandit.com/?p=323#comment-2653</guid>
		<description>[...] Bloggeron wrote an interesting post today onHere&#8217;s a quick excerptYesterday: As we said, Indian Stock Market didn’t show any movements due to last day of F&amp;O but closed positive by 50 points.   Today: Market has not shown any sign of strength so far and every high must be capped by shorts.   BSE Sensex: (8843) The support for the Sensex is 8750-8630 and the resistance to the [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggeron wrote an interesting post today onHere&#8217;s a quick excerptYesterday: As we said, Indian Stock Market didn’t show any movements due to last day of F&#38;O but closed positive by 50 points.   Today: Market has not shown any sign of strength so far and every high must be capped by shorts.   BSE Sensex: (8843) The support for the Sensex is 8750-8630 and the resistance to the [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

