Congratulations once again,
I heartily congratulate to all of our Paid Subscribers, Financial Analysts and Fund Managers at EquityPandit.com for the fabulous outputs given for the month of May even when market seem to be quite volatile. The month was not quite good for stock market trading and investments as two bad news followed i.e. RIL-RNRL case and Budget. Because of these two bad news, Market went sharply down. Three of our calls are still in open position. The calls given by EquityPandit.com for EP-BASIC package gave a profit of whooping 55.45% after deduction of brokerage charges. This proves that quality of calls is much more important than its quantity. Only one call touched.
Profits for EP-F&O Special Package was quite huge of Rs 1,48,306 Per lot + profits of Nifty Future calls profits ( All Nifty calls touched targets but for this month we are not showing Nifty profits).
The summary of all our calls of EP-BASIC package for last month (June, 09) are as follows:
ID: Intraday
SS: Short Sell
STD: Short Term Delivery
FS: Future Short
| STOCK | *TYPE | Entry DATE | Entry PRICE | Exit PRICE | Exit DATE | *PROFIT (%) | BROKERAGE (%) | NET PROFIT (%) |
|---|---|---|---|---|---|---|---|---|
| Wipro | ID | 01/06/09 | 392 | 398.6 | 01/06/09 | 8.41 | 1 | 7.41 |
| Edelweiss | STD | 03/06/09 | 499 | 520.5 | 05/06/09 | 4.3 | 1 | 3.3 |
| Grasim | STD | 03/06/09 | 2275 | 2360 | 04/06/09 | 3.7 | 1 | 2.7 |
| IDFC | STD | 04/06/09 | 132.2 | 138 | 10/06/09 | 4.3 | 1 | 3.3 |
| Axis Bank | ID | 09/06/09 | 709 | 725 | 09/06/09 | 11.28 | 1 | 10.28 |
| Indian Bank | STD | 09/06/09 | 130.5 | 134.5 | 10/06/09 | 3 | 1 | 2 |
| ABB | STD | 10/06/09 | 777 | 788 | 26/06/09 | 1.41 | 1 | 0.41 |
| Adlabs | SS | 11/06/09 | 407 | 408 | 11/06/09 | -0.64 | 1 | -1.64 |
| HPCL | STD | 16/06/09 | 318 | 322 | 02/07/09 | 1.25 | 1 | 0.25 |
| BHEL | STD | 22/06/09 | 2120 | 2165 | 24/06/09 | 2.12 | 1 | 1.12 |
| BHEL | STD | 22/06/09 | 2091 | 2150 | 23/06/09 | 2.82 | 1 | 1.82 |
| ABB | ID | 22/06/09 | 750 | 762 | 22/06/09 | 8 | 1 | 7 |
| Grasim | STD | 23/06/09 | 2233 | 2282 | 24/06/09 | 2.5 | 1 | 1.5 |
| Grasim | ID | 24/06/09 | 2259 | 2290 | 24/06/09 | 6.8 | 1 | 5.8 |
| Vijaya Bank | ID | 24/06/09 | 45 | 45.5 | 24/06/09 | 4 | 1 | 3 |
| Century Textile | ID | 25/06/09 | 398 | 400 | 25/06/09 | 2.5 | 1 | 1.5 |
| HDFC | STD | 25/06/09 | 2385 | 2450-2500 | 03/07/09 | 2.7-4.8 | 1 | 1.7 |
| Jindal Steel | STD | 26/06/09 | 2428 | 2550 | 29/06/09 | 5 | 1 | 4 |
| Total Profits | 73.45 | 18 | 55.45 |
* Intraday and Short selling profits were 5 times as the trading is done 5 times the amount of Investments.
|
Open Positions in EP-Basic Package |
|
MIC Electronics |
|
RPL |
|
GMR Infra |
EP-F&O Special Package Profits
| STOCK | TYPE | Entry Date | Entry Price | Exit Price | Exit Date | Lot Size | Net Profits |
|---|---|---|---|---|---|---|---|
| RIL | FS | 02/06/09 | 2237 | 2209 | 04/06/09 | 300 | 8400 |
| PNB | FS | 02/06/09 | 642 | 630 | 04/06/09 | 600 | 7200 |
| IDFC | FUTURE | 04/06/09 | 134 | 138.5 | 05/06/09 | 5900 | 26500 |
| Alstom Power | FS | 08/06/09 | 493 | 486 | 08/06/09 | 1200 | 8200 |
| ACC | FS | 08/06/09 | 825 | 817 | 09/06/09 | 751 | 6000 |
| Adlabs | FS | 11/06/09 | 410 | 408 | 11/06/09 | 1800 | 3200 |
| BHEL | FUTURE | 19/06/09 | 2066 | 2143 | 23/06/09 | 300 | 25200 |
| BHEL | FUTURE | 22/06/09 | 2091 | 2150 | 23/06/09 | 300 | 17700 |
| GRASIM | FUTURE | 23/06/09 | 2230 | 2282 | 24/06/09 | 352 | 18304 |
| IVRCL Infra | FUTURE | 24/06/09 | 327 | 335 | 25/06/09 | 2000 | 16000 |
| Century Textile | FUTURE | 25/06/09 | 398 | 400 | 25/06/09 | 1696 | 3392 |
| JINDAL STEEL | FUTURE | 26/06/09 | 2444 | 2550 | 29/06/09 | 160 | 16960 |
| GMR Infra | FUTURE | 29/06/09 | 155 | 148 | 30/06/09 | 1250 | -8750 |
| Total Profits | 148306 |
Thanks to all our Paid Subscribers for having faith in us.
Sincerely,
Abhishek Parakh
Founder, EquityPandit.com




























Leave a comment