<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.equitypandit.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.equitypandit.com/adb-invests-rs-64-cr-in-micro-lender-satin-creditcare/</loc>
		<lastmod>2017-04-25T05:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Investment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/abb-partners-with-ibm-for-industrial-artificial-intelligence/</loc>
		<lastmod>2017-04-25T06:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/jubilant-life-receives-usfda-approval-for-hypertension-drug/</loc>
		<lastmod>2017-04-25T06:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Jubilant-Life-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/zydus-cadila-receives-usfda-approval-for-anti-hypertensive-tablets/</loc>
		<lastmod>2017-04-25T09:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Zydus-Cadila.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/intellect-design-receives-sebi-approval-for-rs-200-cr-rights-issue/</loc>
		<lastmod>2017-04-25T10:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/SEBI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/brigade-enterprise-aims-to-raise-up-to-rs-500-cr-through-qip/</loc>
		<lastmod>2017-04-25T12:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Fund-Raising-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/indiabulls-housing-finance-has-raised-rs-225-cr-through-bonds/</loc>
		<lastmod>2017-04-26T05:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Fund-Raising.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/icici-pru-life-aims-to-focus-on-growing-savings-protection-business/</loc>
		<lastmod>2017-04-26T06:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/ICICI-Pru-Life.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/zensar-posts-84-4-decline-in-net-profit/</loc>
		<lastmod>2017-04-26T06:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Profit-Declines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-comm-has-appointed-renuka-ramnath-as-chairperson/</loc>
		<lastmod>2017-04-26T09:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Tata-Communications.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ioc-receives-environment-clearance-to-revamp-bongaigaon-refinery-at-rs-4185-crore/</loc>
		<lastmod>2017-04-26T10:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/IOC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ntpc-has-raised-rs-2k-cr-through-masala-bonds-for-capital-expenditure/</loc>
		<lastmod>2017-04-26T11:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/NTPC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/kia-motors-aims-to-invest-usd-1-1-billion-to-build-first-indian-factory/</loc>
		<lastmod>2017-04-27T04:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Kia-Motors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-motors-plans-to-export-about-8000-bs-iii-commercial-vehicles/</loc>
		<lastmod>2017-04-27T05:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Tata-Motors.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/rbi-has-issued-new-draft-rules-for-mas/</loc>
		<lastmod>2017-04-27T06:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/RBI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-motors-receives-contract-for-supply-of-3192-safari-storme-to-the-indian-army/</loc>
		<lastmod>2017-04-27T09:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Tata-Motors-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/dr-reddys-has-launched-cholesterol-lowering-generic-pill-vytorin-in-us/</loc>
		<lastmod>2017-04-27T10:51:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Dr-Reddys-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/maruti-suzuki-post-16-rise-in-profit-for-q4-to-rs-1709cr/</loc>
		<lastmod>2017-04-27T11:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Maruti-Suzuki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/dcb-bank-has-raised-rs-378-80-cr-through-qip/</loc>
		<lastmod>2017-04-28T05:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/DCB-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/kotak-mahindra-bank-aims-to-buy-out-british-partner-old-mutual-for-rs-1292-crore/</loc>
		<lastmod>2017-04-28T06:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Kotak-Mahindra-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/dlf-partners-with-sbi-for-housing-projects-in-gurugram/</loc>
		<lastmod>2017-04-28T07:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Partners-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hdfc-ltd-aims-to-raise-rs-5000-cr-through-masala-bonds/</loc>
		<lastmod>2017-04-29T06:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/Rupee-Raising.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/psbs-aims-to-raise-rs-17800-cr-to-shore-up-capital/</loc>
		<lastmod>2017-04-29T08:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/PNB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/kinetic-electric-has-launched-lithium-ion-battery-three-wheeler/</loc>
		<lastmod>2017-04-29T11:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/04/liion-battry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ioc-aims-to-set-up-rs-600-cr-ethanol-plant-at-panipat/</loc>
		<lastmod>2017-05-02T05:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Indian-Oil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/amanppreet-singh-bhatia-has-been-appointed-by-escort-as-its-group-hr-head/</loc>
		<lastmod>2017-05-02T06:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Escorts-Machinery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hero-motocorp-has-increased-prices-by-up-to-rs-2200/</loc>
		<lastmod>2017-05-02T07:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Hero-MotoCorp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ashok-leyland-sales-decreases-30-to-7083-units-in-april/</loc>
		<lastmod>2017-05-02T09:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Ashok-Leyland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/chambal-fertilisers-receives-board-approval-to-sell-ship-for-usd-24-5-mn/</loc>
		<lastmod>2017-05-02T10:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Chambal-Fertilisers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/bharti-enterprises-has-appointed-soumen-ghosh-as-md-of-financial-services/</loc>
		<lastmod>2017-05-02T11:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Financial-Services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/reliance-infratel-receives-shareholders-approval-for-tower-biz-demerger/</loc>
		<lastmod>2017-05-03T05:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Reliance-Infratel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/irb-invit-fund-raises-rs-2100-crore-from-anchor-investors/</loc>
		<lastmod>2017-05-03T06:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Rupee-Raising.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/bajaj-auto-sales-decreases-0-3-exports-jump-46/</loc>
		<lastmod>2017-05-03T06:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Bajaj-Auto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/sequents-vizag-plant-receives-eir-from-usfda/</loc>
		<lastmod>2017-05-03T08:58:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/SeQuent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/makemytrip-aims-to-raise-usd-330-mn-through-share-sale/</loc>
		<lastmod>2017-05-03T11:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Share-sale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/dhfl-aims-to-raise-rs-22000-cr-through-ncds/</loc>
		<lastmod>2017-05-03T11:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/DHFL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/bpl-associates-with-amazon-to-sell-electronics/</loc>
		<lastmod>2017-05-04T05:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Amazon.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ola-has-raised-rs-670-crore-from-ratan-tata-backed-fund/</loc>
		<lastmod>2017-05-04T06:14:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Ola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/essar-has-renewed-agreement-with-posco-for-steel-supply-in-fy18/</loc>
		<lastmod>2017-05-04T06:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Essar-Steel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/patanjali-aims-2-fold-increase-in-revenue-at-rs-20000-cr-in-fr18/</loc>
		<lastmod>2017-05-04T09:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Patanjali.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hdfc-posts-21-59-yoy-decline-in-q4-net-profit-at-rs-2044-20-crore/</loc>
		<lastmod>2017-05-04T11:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/HDFC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/vistara-posts-80-growth-in-passengers-load-in-first-four-month-of-this-year/</loc>
		<lastmod>2017-05-04T12:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2016/07/Vistara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-power-appoints-k-m-chandrasekhar-as-an-independent-director/</loc>
		<lastmod>2017-05-05T05:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Tata-Power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/wipro-has-joined-enterprise-ethereum-alliance-as-founding-member/</loc>
		<lastmod>2017-05-05T05:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Wipro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/infosys-associates-with-techgig-code-to-find-ace-coders/</loc>
		<lastmod>2017-05-05T06:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Infosys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hetero-has-received-dcgi-approval-for-generic-chronic-hepatitis-c-drug/</loc>
		<lastmod>2017-05-05T09:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Hepatitis-Drug.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/jlr-sales-declines-2-3-percent-in-april-to-40385-units/</loc>
		<lastmod>2017-05-05T10:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Land-ROver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hpcl-mittal-aims-to-invest-usd-3-bn-to-set-up-bhatinda-petchem-unit/</loc>
		<lastmod>2017-05-05T11:29:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Petrochemical-Plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/mahindra-lifespace-has-raised-rs-300-crore-from-rights-issue/</loc>
		<lastmod>2017-05-06T06:26:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Rupee-Raising-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/omcs-aims-to-invest-around-rs-30000-cr-in-lpg-infrastructure-in-next-3-years/</loc>
		<lastmod>2017-05-06T07:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/LPG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/govt-has-appointed-mds-ceos-of-seven-public-sector-banks/</loc>
		<lastmod>2017-05-06T08:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/PSU.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ilfs-transportation-subsidiary-refinances-rs-1730-crore-debt/</loc>
		<lastmod>2017-05-08T05:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/ILFS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/caplin-point-has-got-eir-for-chennai-sterile-injectable-plant/</loc>
		<lastmod>2017-05-08T06:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/USFDA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ovl-output-increases-to-12-57-mn-tonnes-in-fy17/</loc>
		<lastmod>2017-05-08T07:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/OVL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/natco-pharm-has-launched-generic-hepatitis-c-drug-in-india/</loc>
		<lastmod>2017-05-08T08:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Natco-Pharma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-technologies-going-to-buy-escenda-engineering-ab/</loc>
		<lastmod>2017-05-08T10:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Acquisition.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/sbi-lowers-home-loan-rates-by-up-to-25-bps/</loc>
		<lastmod>2017-05-08T11:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/SBI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/oracle-partners-with-jharkhand-govt/</loc>
		<lastmod>2017-05-09T05:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ray-gammell-has-been-appointed-by-etihad-as-group-ceo/</loc>
		<lastmod>2017-05-09T05:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Etihad.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/passenger-vehicles-sales-increases-15-in-april/</loc>
		<lastmod>2017-05-09T06:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Passenger-Vehicles-sales.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/nisaba-godrej-has-been-elevated-as-godrej-consumers-chairman/</loc>
		<lastmod>2017-05-09T09:22:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Nisaba-Godrej.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/sbi-aims-to-raise-funds-through-fpo-qips/</loc>
		<lastmod>2017-05-09T10:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/SBI-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/jsw-steel-aims-to-raise-funds-through-debentures-bonds/</loc>
		<lastmod>2017-05-09T11:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/JSW-Steel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/idbi-bank-reduces-mclr-by-up-to-0-25/</loc>
		<lastmod>2017-05-10T05:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2016/02/IDBI-Bank1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hdfc-bank-has-raised-rs-8000-crore-in-largest-issue-of-perpetual-debt-funds/</loc>
		<lastmod>2017-05-10T05:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/HDFC-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/video-intelligence-startup-vidooly-has-raised-usd-1-4-million/</loc>
		<lastmod>2017-05-10T06:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/USD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/taranjeet-singh-has-been-elevated-by-twitter-as-country-director-for-india/</loc>
		<lastmod>2017-05-10T09:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Twitter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/dish-tv-receives-cci-approval-for-merger-with-videcon-d2h/</loc>
		<lastmod>2017-05-10T11:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Dish-TV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-motors-reports-9-decline-in-global-sales-in-april/</loc>
		<lastmod>2017-05-10T11:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Tata-Motors.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tata-chemicals-going-buy-unnati-inorganics-unit-for-rs-34-20-crore/</loc>
		<lastmod>2017-05-11T05:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Tata-Chemicals-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/happiest-minds-has-acquired-cupola-technology/</loc>
		<lastmod>2017-05-11T05:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Acquires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ashoka-buildcon-receives-rs-282-73-crore-project-in-jharkhand/</loc>
		<lastmod>2017-05-11T07:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Ashoka-Buildcon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/innova-agri-has-received-australian-govt-approval-to-export-300-tonnes-of-mangoes/</loc>
		<lastmod>2017-05-11T08:55:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Export-of-mangoes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/ilfs-led-consortium-receives-165-mn-road-contract-in-laos/</loc>
		<lastmod>2017-05-11T10:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/ILFS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/hdfc-life-partnered-with-rubique/</loc>
		<lastmod>2017-05-11T11:43:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.equitypandit.com/rinfra-gets-arbitration-award-worth-rs-2950-cr-against-dmrc/</loc>
		<lastmod>2017-05-12T05:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Arbitration-Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/tvs-partners-with-guatemalan-based-company/</loc>
		<lastmod>2017-05-12T06:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Partners-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/indocos-goa-unit-gets-uk-health-regulator-approval/</loc>
		<lastmod>2017-05-12T06:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Pharma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/dr-reddys-lab-post-three-fold-jump-in-its-q4-net-profit-to-rs-338-crore/</loc>
		<lastmod>2017-05-12T09:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Dr-Reddys-Lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/disha-microfin-receives-final-approval-from-rbi-for-small-finance-bank/</loc>
		<lastmod>2017-05-12T10:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Small-Finance-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/lt-receives-contract-for-supplying-100-howitzers-to-army/</loc>
		<lastmod>2017-05-12T11:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Self-Propelled-Howitzers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/amazon-india-associates-with-fieo-to-train-sellers-on-e-commerce/</loc>
		<lastmod>2017-05-15T05:35:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.equitypandit.com/emaar-india-aims-to-raise-rs-1000-cr-debt-for-construction/</loc>
		<lastmod>2017-05-15T06:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Rupee-Raising-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/alembic-pharma-receives-usfda-approval-for-cholesterol-drug/</loc>
		<lastmod>2017-05-15T06:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Alembic-Pharma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/mahindra-finance-aims-to-raise-up-to-rs-29000-crore-through-ncds/</loc>
		<lastmod>2017-05-15T09:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/Rupee-Raising-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/sebi-has-approved-tcs-rs-16000-crore-buyback-plan/</loc>
		<lastmod>2017-05-15T10:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/TCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/icici-bank-reduces-home-loan-rate-by-0-3/</loc>
		<lastmod>2017-05-15T11:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.equitypandit.com/wp-content/uploads/2017/05/ICICI-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.equitypandit.com/anil-dua-has-been-appointed-by-dish-tv-india-as-group-ceo/</loc>
		<lastmod>2017-05-16T05:26:04+00:00</lastmod>
		<image:image>
