Stock Analysis Made Simple
Analyse any stock yourself just in a few minutes.
Stock Prices
Check live stock prices with current market data and real-time movement to track any stock.
Charts
Live technical chart with indicators and other toolwould help you analyse and trade better.
Technical Analysis
Get Technicals of Stocks and Indices. Buy/Sell Signals with support and resistance levels would help you take the best trade.
Fundamental Analysis
Know the fundamentals of any stocks powered with the key metrics and other fundamental data
Financials
All data including detailed Quarterly statements, Profit & Loss sheets and Balanced sheets would help you analyze better.
Historical Data
Historical Data of Sensex, Nifty and Other Stocks would help you predict the future price movement.
Comparision
Now Compaire any Stock with its peers or stocks from other industry, based on price movement, Technical and Fundamental Analysis.
Latest News
Get Latest News Updates and the Breaking News of any stock and be the frontrunner in taking any trading decisions.
Other Company Details
Information About the company, Its Owner, Directors and the management team with address and contact details.
TOP GAINERS
TOP LOSER
Company | Price | Change |
---|---|---|
M&M | 3017.45 (-3.59%) | -112.40 |
BAJFINANCE | 7211.35 (-2.99%) | -222.50 |
NESTLEIND | 2598.15 (-2.87%) | -76.70 |
ASIANPAINT | 3072.50 (-2.44%) | -76.80 |
ULTRACEMCO | 11450.25 (-2.34%) | -274.55 |
Company | Price | Change |
---|---|---|
M&M | 3017.05 (-3.58%) | -112.15 |
BAJFINANCE | 7209.65 (-3.01%) | -223.65 |
NESTLEIND | 2599.30 (-2.85%) | -76.30 |
ASIANPAINT | 3071.85 (-2.49%) | -78.35 |
ULTRACEMCO | 11445.45 (-2.36%) | -277.10 |
MOST ACTIVE STOCKS
Company | Price | Change |
---|---|---|
RELIANCE | 2773.05 (-1.45%) | -40.90 |
HDFCBANK | 1657.65 (-1.45%) | -24.35 |
INFY | 1918.15 (1.31%) | 24.75 |
TATAMOTORS | 930.75 (0.55%) | 5.05 |
ICICIBANK | 1239.75 (-1.32%) | -16.60 |
Company | Price | Change |
---|---|---|
AXISBANK | 1177.50 (0.17%) | 2.05 |
RELIANCE | 2773.80 (-1.47%) | -41.45 |
HDFCBANK | 1656.80 (-1.51%) | -25.35 |
TATAMOTORS | 930.70 (0.51%) | 4.70 |
LT | 3490.75 (-0.23%) | -8.05 |
52 WEEK HIGH
Company | Price |
---|---|
ABINFRA | 88.00 (-0.79%) |
ABCOTS | 491.45 (4.89%) |
ACCORD | 37.00 (0.95%) |
ADFFOODS | 285.25 (3.67%) |
BANARISUG | 3754.05 (1.52%) |
BFUTILITIE | 1032.30 (4.39%) |
CLSEL | 318.85 (0.65%) |
COOLCAPS | 830.45 (-0.98%) |
DESTINY | 152.15 (4.97%) |
DIFFNKG | 203.17 (20.93%) |
Company | Price |
---|---|
A F Enterprises | 19.06 (1.98%) |
Aarnav Fashions | 67.34 (4.94%) |
Aayush Wellness | 73.11 (1.98%) |
Abhishek Finle. | 53.77 (5.00%) |
Ace Engitech | 101.86 (1.99%) |
ADFFOODS | 285.15 (3.62%) |
ABGSEC | 102.95 (0.44%) |
ABSLLIQUID | 1000.01 (0.00%) |
BSLGOLDETF | 67.76 (0.34%) |
Afcom | 517.65 (-4.99%) |
52 WEEK LOW
Company | Price |
---|---|
AMJUMBO | 13.00 (0.00%) |
AMBANIORGO | 82.05 (-1.26%) |
APRAMEYA | 59.00 (-1.67%) |
ARKADE | 149.88 (0.85%) |
ASHALOG | 117.80 (0.68%) |
BIKEWO | 38.55 (-4.93%) |
BSHSL | 170.52 (-4.04%) |
CREDITACC | 1150.15 (-1.74%) |
DECCANTRAN | 82.15 (1.23%) |
DEEDEV | 262.60 (-3.15%) |
Company | Price |
---|---|
A F Enterpris.PP | 3.78 (-4.79%) |
A-1 Acid | 308.60 (-4.24%) |
Addi Industries | 41.45 (-8.56%) |
ABSLLIQUID | 1000.01 (0.00%) |
ARKADE | 149.80 (0.88%) |
Ashnisha Indus. | 5.07 (-0.78%) |
LIQUIDBETF | 1000.00 (0.00%) |
Cian Healthcare | 5.06 (-1.94%) |
Classic Filament | 28.49 (-2.60%) |
Clinitech Lab | 73.50 (1.24%) |