Stock Analysis Made Simple
Analyse any stock yourself just in a few minutes.

Stock Prices
Check live stock prices with current market data and real-time movement to track any stock.

Charts
Live technical chart with indicators and other toolwould help you analyse and trade better.

Technical Analysis
Get Technicals of Stocks and Indices. Buy/Sell Signals with support and resistance levels would help you take the best trade.

Fundamental Analysis
Know the fundamentals of any stocks powered with the key metrics and other fundamental data

Financials
All data including detailed Quarterly statements, Profit & Loss sheets and Balanced sheets would help you analyze better.

Historical Data
Historical Data of Sensex, Nifty and Other Stocks would help you predict the future price movement.

Comparision
Now Compaire any Stock with its peers or stocks from other industry, based on price movement, Technical and Fundamental Analysis.

Latest News
Get Latest News Updates and the Breaking News of any stock and be the frontrunner in taking any trading decisions.

Other Company Details
Information About the company, Its Owner, Directors and the management team with address and contact details.
TOP GAINERS
Company | Price | Change |
---|---|---|
HINDALCO | 492.65 (5.53%) | 25.80 |
NTPC | 245.55 (3.59%) | 8.50 |
HEROMOTOCO | 3057.25 (2.94%) | 87.25 |
DRREDDY | 5587.00 (2.91%) | 157.90 |
DIVISLAB | 3765.15 (2.73%) | 100.15 |
Company | Price | Change |
---|---|---|
NTPC | 245.65 (3.30%) | 7.85 |
TATAMOTORS | 630.35 (2.67%) | 16.40 |
SUNPHARMA | 1159.10 (2.38%) | 26.95 |
TATASTEEL | 129.00 (1.78%) | 2.25 |
SBIN | 598.70 (1.48%) | 8.75 |
TOP LOSER
Company | Price | Change |
---|---|---|
HCLTECH | 1234.80 (-0.57%) | -7.10 |
TECHM | 1222.80 (-0.54%) | -6.70 |
POWERGRID | 199.75 (-0.50%) | -1.00 |
ASIANPAINT | 3161.05 (-0.29%) | -9.30 |
INFY | 1435.45 (-0.28%) | -4.00 |
MOST ACTIVE STOCKS
52 WEEK HIGH
Company | Price |
---|---|
AHL | 342.45 (2.55%) |
AWHCL | 373.05 (5.97%) |
ANZEN | 102.55 (2.55%) |
ASHOKA | 122.35 (9.09%) |
AUROPHARMA | 914.35 (4.66%) |
BLKASHYAP | 62.80 (3.04%) |
BEDMUTHA | 119.75 (9.01%) |
BEWLTD | 1698.90 (5.59%) |
EBBETF0425 | 1155.86 (-0.05%) |
EBBETF0430 | 1302.86 (0.04%) |
Company | Price |
---|---|
3MINDIA | 31905.85 (3.37%) |
AHL | 343.10 (2.54%) |
Adline Chem Lab | 15.30 (2.00%) |
Ajwa Fun World | 25.45 (1.80%) |
Alan Scott Inds. | 73.09 (2.00%) |
Amarnath Sec. | 45.96 (4.57%) |
AMBASARABH | 41.82 (5.00%) |
AWHCL | 373.25 (5.77%) |
SSLFINANCE | 17.30 (1.94%) |
ARCL Organics | 15.75 (5.00%) |
52 WEEK LOW
Company | Price |
---|---|
AAKASH | 5.85 (1.74%) |
ATGL | 613.25 (-1.43%) |
AKI | 10.60 (-1.85%) |
CMMIPL | 3.70 (-5.13%) |
DANGEE | 9.75 (-2.01%) |
DIL | 9.20 (-3.16%) |
DELTACORP | 142.70 (1.39%) |
DIAMINESQ | 532.25 (0.60%) |
DSPGOLDETF | 57.75 (-0.26%) |
FLFL | 2.80 (-5.08%) |
Company | Price |
---|---|
7NR Retail Ltd | 0.52 (1.96%) |
ATGL | 613.50 (-1.45%) |
AKI | 10.77 (-1.91%) |
ARCL Organics | 15.75 (5.00%) |
Bansisons Tea | 5.46 (-4.71%) |
Best Eastern Hot | 20.02 (4.60%) |
Charter. Capital | 117.10 (-4.80%) |
Cont. Chemicals | 58.90 (-5.00%) |
Cressanda Sol PP | 12.76 (-0.62%) |
Croissance Ltd | 3.71 (-1.85%) |