22 May 24609.70 (-0.82%) | 21 May 24813.45 (0.52%) | 20 May 24683.90 (-1.05%) | 19 May 24945.45 (-0.30%) | 16 May 25019.80 (-0.17%) | 15 May 25062.10 (1.60%) | 14 May 24666.90 (0.36%) | 13 May 24578.35 (-1.39%) | 12 May 24924.70 (3.82%) | 09 May 24008.00 (-1.10%) | 08 May 24273.80 (-0.58%) | 07 May 24414.40 (0.14%) | 06 May 24379.60 (-0.33%) | 05 May 24461.15 (0.47%) | 02 May 24346.70 (0.05%) | 30 Apr 24334.20 (-0.01%) | 29 Apr 24335.95 (0.03%) | 28 Apr 24328.50 (1.20%) | 25 Apr 24039.35 (-0.86%) |
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 25019.1 | 24878.3 | 24685.35 | - | - |
R2 | 24878.3 | 24773.21 | 24660.14 | 24879.93 | - |
R1 | 24744 | 24708.29 | 24634.92 | 24747.26 | 24811.15 |
P | 24603.2 | 24603.2 | 24603.2 | 24604.83 | 24636.78 |
S1 | 24468.9 | 24498.11 | 24584.48 | 24472.16 | 24536.05 |
S2 | 24328.1 | 24433.19 | 24559.27 | 24329.73 | - |
S3 | 24193.8 | 24328.1 | 24534.05 | - | - |
Stuck on a Stock? Get clear short term view in seconds!
Just Ask The AnalystCompany Name | Price | Chg. | Market Cap (Cr) | 52 Week High | 52 Week Low | ROE | P/E | P/B | EBITDA |
---|