Netweb Technologies India Ltd
NSE :NETWEB BSE :543945 Sector : IT - HardwareBuy, Sell or Hold NETWEB? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
25 Apr 1459.50 (-3.69%) | 24 Apr 1515.40 (-1.07%) | 23 Apr 1531.80 (2.11%) | 22 Apr 1500.20 (-0.13%) | 21 Apr 1502.10 (0.34%) | 17 Apr 1497.00 (-1.49%) | 16 Apr 1519.60 (0.69%) | 15 Apr 1509.20 (2.72%) | 11 Apr 1469.30 (3.29%) | 09 Apr 1422.50 (-2.62%) | 08 Apr 1460.80 (1.79%) | 07 Apr 1435.15 (-4.26%) | 04 Apr 1499.00 (-2.00%) | 03 Apr 1529.65 (-1.27%) | 02 Apr 1549.40 (2.57%) | 01 Apr 1510.55 (-0.27%) | 28 Mar 1514.65 (-0.71%) | 27 Mar 1525.50 (-1.53%) | 26 Mar 1549.15 (-3.41%) | 25 Mar 1603.85 (-2.06%) | 24 Mar 1637.55 (1.93%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bearish
Medium Term Investors

Very Bearish
Long Term Investors

Very Bearish
Moving Averages
5 DMA
Bearish
1502.43
10 DMA
Bearish
1493.12
20 DMA
Bearish
1505.12
50 DMA
Bearish
1514.01
100 DMA
Bearish
1991.11
200 DMA
Bearish
2283.09
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Apr 25, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1625.36 | 1575.03 | 1489.23 | - | - |
R2 | 1575.03 | 1533.74 | 1479.32 | 1573.18 | - |
R1 | 1517.26 | 1508.22 | 1469.41 | 1513.56 | 1546.15 |
P | 1466.93 | 1466.93 | 1466.93 | 1465.08 | 1481.38 |
S1 | 1409.16 | 1425.64 | 1449.59 | 1405.46 | 1438.05 |
S2 | 1358.83 | 1400.12 | 1439.68 | 1356.98 | - |
S3 | 1301.06 | 1358.83 | 1429.77 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Netweb Technologies India Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Netweb Technologies India Ltd Quaterly Results
INCOME | 257.91 | 269.83 | 153.21 | 253.11 | 335.55 | |
PROFIT | 26.01 | 29.66 | 15.44 | 25.72 | 30.32 | |
EPS | 4.77 | 5.43 | 2.74 | 4.56 | 5.38 |
Profit & Loss (Figures in Rs. Crores)
Netweb Technologies India Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Netweb Technologies India Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 129.76 | 159.28 | 156.76 | 239.58 | 446.53 | 755.24 | |
PROFIT | 2.68 | 3.91 | 8.23 | 22.45 | 46.94 | 75.72 | |
EPS | 4.74 | 6.9 | 14.55 | 39.68 | 9.22 | 13.47 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 11.27 | 10.19 | 5.66 | 5.66 | 5.66 | 5.66 |
Reserves Total | 411.48 | 83.48 | 38.71 | 16.16 | 7.99 | 4.91 |
Total Shareholders Funds | 422.75 | 93.67 | 44.37 | 21.82 | 13.65 | 10.57 |
Secured Loans | 1.99 | 26.41 | 30.71 | 15.35 | 3.2 | 5.09 |
Unsecured Loans | 7.59 | 9.19 | 3.78 | 15.19 | 12.03 | 6.16 |
Total Debt | 9.58 | 35.6 | 34.49 | 30.54 | 15.23 | 11.25 |
Other Liabilities | 3.48 | 1.6 | 1.26 | 1.21 | 0.96 | 0.93 |
Total Liabilities | 435.81 | 130.87 | 80.12 | 53.57 | 29.84 | 22.75 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 54.76 | 28.34 | 14.7 | 9.38 | 7.56 | 7.28 |
Less : Accumulated Depreciation | 10.58 | 4.98 | 4.33 | 2.79 | 1.34 | 3.14 |
Net Block | 44.18 | 23.36 | 10.37 | 6.59 | 6.22 | 4.14 |
Capital Work in Progress | 0.56 | 1.79 | 0.52 | 0 | 0 | 0 |
Inventories | 114.66 | 54.07 | 38.32 | 29.22 | 11.23 | 8.23 |
Sundry Debtors | 183.83 | 151.53 | 77.81 | 55.75 | 17.62 | 30.42 |
Cash and Bank Balance | 221.61 | 13.61 | 7.54 | 7.16 | 6.62 | 4.15 |
Loans and Advances | 39.94 | 18.94 | 11.13 | 8.33 | 7.07 | 3.34 |
Total Current Assets | 560.04 | 238.16 | 134.79 | 100.46 | 42.54 | 46.13 |
Current Liabilities | 175.38 | 126.45 | 62.47 | 53.53 | 20.44 | 27.4 |
Provisions | 1.28 | 8.63 | 6.02 | 3.1 | 0.31 | 0.62 |
Total Current Liabilities & Provisions | 176.67 | 135.09 | 68.49 | 56.63 | 20.76 | 28.02 |
Net Current Assets | 383.37 | 103.07 | 66.3 | 43.83 | 21.79 | 18.12 |
Deferred Tax Assets | 0.96 | 0.72 | 1.13 | 1.37 | 0.55 | 0.19 |
Deferred Tax Liability | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | 0 |
Net Deferred Tax | 0.92 | 0.67 | 1.09 | 1.32 | 0.51 | 0.19 |
Other Assets | 6.77 | 1.97 | 1.84 | 1.83 | 1.33 | 0.3 |
Total Assets | 435.8 | 130.86 | 80.12 | 53.57 | 29.85 | 22.75 |
Contingent Liabilities | 52.1 | 27.68 | 31.22 | 25.42 | 20.06 | 11.5 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 101.96 |
Depreciation | 6.25 |
Interest (Net) | -2.54 |
P/L on Sales of Assets | -0.24 |
Prov. and W/O (Net) | 0.66 |
P/L in Forex | 0.45 |
Fin. Lease and Rental Charges | 0.59 |
Others | -12.43 |
Total Adjustments (PBT and Ext... | 18.02 |
Operating Profit before Workin... | 119.98 |
Trade and 0ther Receivables | -33.07 |
Inventories | -60.58 |
Trade Payables | 22.92 |
Total Adjustments (OP before W... | -68.34 |
Cash Generated from/(used in) ... | 51.63 |
Direct Taxes Paid | -33.27 |
Total Adjustments(Cash Generat... | -33.27 |
Cash Flow before Extraordinary... | 18.37 |
Net Cash from Operating Activi... | 18.37 |
Purchased of Fixed Assets | -18.57 |
Interest Received | 2.73 |
Net Cash used in Investing Act... | -144.58 |
Proceeds from Issue of shares ... | 257.06 |
Proceed from 0ther Long Term B... | 4.73 |
Of the Long Tem Borrowings | -10.96 |
Of the Short Term Borrowings | -19.22 |
Of Financial Liabilities | -1.49 |
Dividend Paid | -2.55 |
Interest Paid | -6.34 |
Net Cash used in Financing Act... | 208.8 |
Company Details
Registered Office |
|
Address | Plot No H-1 Pocket-9 FIT, Sector-57 Ballabhgarh |
City | Faridabad |
State | Haryana |
Pin Code | 121004 |
Tel. No. | 911 292310416 |
Fax. No. | |
info@netwebindia.com | |
Internet | http://www.netwebindia.com |
Registrars |
|
Address | Plot No H-1 Pocket-9 FIT |
City | Faridabad |
State | Haryana |
Pin Code | 121004 |
Tel. No. | 911 292310416 |
Fax. No. | |
info@netwebindia.com | |
Internet | http://www.netwebindia.com |
Management |
|
Name | Designation |
Sanjay Lodha | Chairman & Managing Director |
Navin Lodha | Whole-time Director |
Vivek Lodha | Whole-time Director |
Niraj Lodha | Whole-time Director |
MRUTYUNJAY MAHAPATRA | Independent Director |
Jasjeet Singh Bagla | Independent Director |
Romi Jatta | Independent Director |
Vikas Modi | Independent Director |
Lohit Chhabra | Company Sec. & Compli. Officer |