Venus Pipes & Tubes Ltd
NSE :VENUSPIPES BSE :543528 Sector : SteelBuy, Sell or Hold VENUSPIPES? Ask The Analyst
BSE
prev close
OPEN PRICE
volume
Today's low / high
52 WK low / high
bid price (qty)
offer price (qty)
NSE
prev close
open price
volume
Today's' low / high
52 WK low / high
bid price (qty)
offer price (qty)
17 Jun 1380.60 (-0.96%) | 16 Jun 1394.00 (-0.10%) | 13 Jun 1395.40 (-1.67%) | 12 Jun 1419.10 (-2.85%) | 11 Jun 1460.80 (-0.81%) | 10 Jun 1472.70 (1.57%) | 09 Jun 1450.00 (1.45%) | 06 Jun 1429.30 (0.21%) | 05 Jun 1426.30 (1.30%) | 04 Jun 1408.00 (-0.87%) | 03 Jun 1420.30 (-1.59%) | 02 Jun 1443.20 (1.41%) | 30 May 1423.20 (2.42%) | 29 May 1389.60 (-1.76%) | 28 May 1414.50 (-3.06%) | 27 May 1459.10 (-3.36%) | 26 May 1509.80 (3.98%) | 23 May 1452.00 (12.37%) | 22 May 1292.20 (-1.42%) | 21 May 1310.80 (0.51%) | 20 May 1304.20 (-2.48%) |
Price Chart Historical Data Technical Chart
Technical Analysis
Short Term Investors

Very Bearish
Medium Term Investors

Bullish
Long Term Investors

Bearish
Moving Averages
5 DMA
Bearish
1411.43
10 DMA
Bearish
1424.5
20 DMA
Bearish
1418.33
50 DMA
Bullish
1315.99
100 DMA
Bullish
1317.46
200 DMA
Bearish
1585.15
Intraday Support and Resistance
(Based on Pivot Points) |
Updated On Jun 17, 2025 04:00 PM For Next Trading Session
Pivots | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 1451.74 | 1435.27 | 1392.65 | - | - |
R2 | 1435.27 | 1418.54 | 1388.63 | 1432.55 | - |
R1 | 1407.94 | 1408.2 | 1384.62 | 1402.5 | 1421.6 |
P | 1391.47 | 1391.47 | 1391.47 | 1388.75 | 1398.3 |
S1 | 1364.14 | 1374.74 | 1376.59 | 1358.7 | 1377.8 |
S2 | 1347.67 | 1364.4 | 1372.57 | 1344.95 | - |
S3 | 1320.34 | 1347.67 | 1368.56 | - | - |
Key Metrics
Shareholding History
Quarterly Result (Figures in Rs. Crores)
Venus Pipes & Tubes Ltd Quaterly Results
INCOME | |
PROFIT | |
EPS |
Venus Pipes & Tubes Ltd Quaterly Results
INCOME | 224.25 | 241.16 | 232.6 | 232.27 | 263.15 | |
PROFIT | 25.04 | 27.56 | 23.66 | 17.97 | 23.71 | |
EPS | 12.34 | 13.58 | 11.63 | 8.84 | 11.65 |
Profit & Loss (Figures in Rs. Crores)
Venus Pipes & Tubes Ltd Profit & Loss
INCOME | |
PROFIT | |
EPS |
Venus Pipes & Tubes Ltd Profit & Loss
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
INCOME | 124.23 | 187.74 | 313.76 | 436.74 | 576.41 | 862.28 | |
PROFIT | 3.75 | 4.13 | 23.63 | 31.66 | 44.12 | 85.81 | |
EPS | 4.29 | 4.73 | 27.06 | 20.8 | 21.78 | 42.36 |
Balance Sheet (Figures in Rs. Crores)
Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | |
SOURCES OF FUNDS : | ||||||
Share Capital | 20 | 20 | 15 | 9 | 9 | 9 |
Reserves Total | 386 | 302 | 113 | 31 | 8 | 3 |
Total Shareholders Funds | 406 | 322 | 129 | 40 | 16 | 12 |
Secured Loans | 149 | 90 | 54 | 26 | 25 | 19 |
Unsecured Loans | 0 | 0 | 10 | 12 | 17 | 11 |
Total Debt | 149 | 90 | 64 | 38 | 43 | 29 |
Other Liabilities | 1 | 1 | 0 | 0 | 1 | 0 |
Total Liabilities | 556 | 413 | 193 | 78 | 60 | 42 |
APPLICATION OF FUNDS : | ||||||
Gross Block | 302 | 68 | 28 | 25 | 14 | 12 |
Less : Accumulated Depreciation | 20 | 8 | 6 | 5 | 2 | 2 |
Net Block | 282 | 60 | 21 | 20 | 12 | 10 |
Capital Work in Progress | 12 | 122 | 7 | 0 | 3 | 0 |
Investments | 3 | 3 | 1 | 0 | 0 | 0 |
Inventories | 226 | 167 | 93 | 44 | 44 | 36 |
Sundry Debtors | 177 | 70 | 74 | 45 | 31 | 22 |
Cash and Bank Balance | 8 | 26 | 7 | 4 | 5 | 2 |
Loans and Advances | 42 | 35 | 42 | 23 | 9 | 10 |
Total Current Assets | 452 | 298 | 216 | 117 | 90 | 69 |
Current Liabilities | 184 | 86 | 44 | 49 | 47 | 35 |
Provisions | 10 | 6 | 10 | 10 | 0 | 2 |
Total Current Liabilities & Provisions | 194 | 93 | 54 | 59 | 47 | 37 |
Net Current Assets | 259 | 205 | 162 | 58 | 43 | 32 |
Deferred Tax Assets | 0 | 0 | 0 | 0 | 0 | 0 |
Deferred Tax Liability | 8 | 2 | 1 | 1 | 1 | 0 |
Net Deferred Tax | -7 | -1 | -1 | -0 | -1 | -0 |
Other Assets | 8 | 25 | 2 | 1 | 2 | 0 |
Total Assets | 556 | 413 | 193 | 78 | 60 | 42 |
Contingent Liabilities | 32 | 42 | 26 | 27 | 0 | 3 |
Cash Flow (Figures in Rs. Crores)
Net Profit before Tax and Extr... | 115.64 |
Depreciation | 11.77 |
Interest (Net) | 18.09 |
P/L on Sales of Invest | -0.22 |
Prov. and W/O (Net) | 0.11 |
Total Adjustments (PBT and Ext... | 29.75 |
Operating Profit before Workin... | 145.39 |
Trade and 0ther Receivables | -106.76 |
Inventories | -58.99 |
Trade Payables | 99.72 |
Total Adjustments (OP before W... | -73.06 |
Cash Generated from/(used in) ... | 72.34 |
Direct Taxes Paid | -20.11 |
Total Adjustments(Cash Generat... | -20.11 |
Cash Flow before Extraordinary... | 52.23 |
Net Cash from Operating Activi... | 52.23 |
Purchased of Fixed Assets | -107.45 |
Interest Received | 0.33 |
Net Cash used in Investing Act... | -99.73 |
Proceed from 0ther Long Term B... | 15.16 |
Proceed from Short Tem Borrowi... | 43.7 |
Dividend Paid | -2.03 |
Interest Paid | -19.05 |
Net Cash used in Financing Act... | 37.78 |
Company Details
Registered Office |
|
Address | Survey No 233/2 and 234/1, Dhaneti Bhuj |
City | Kachchh. |
State | Gujarat |
Pin Code | 370201 |
Tel. No. | 91-2836-232 183/84 |
Fax. No. | |
cs@venuspipes.com | |
Internet | http://www.venuspipes.com |
Registrars |
|
Address | Survey No 233/2 and 234/1 |
City | Kachchh. |
State | Gujarat |
Pin Code | 370201 |
Tel. No. | 91-2836-232 183/84 |
Fax. No. | |
cs@venuspipes.com | |
Internet | http://www.venuspipes.com |
Management |
|
Name | Designation |
Arun Axaykumar Kothari | Chairman & Managing Director |
Megharam Sagramji Choudhary | Whole-time Director |
Dhruv Mahendrakumar Patel | Whole-time Director |
Jayantiram Motiram Choudhary | Whole-time Director |
K N Bhandari | Independent Director |
Shyam Agrawal | Independent Director |
Pranay Ashok Surana | Independent Director |
Komal Lokesh Khadaria | Independent Director |
Pavan Kumar Jain. | Company Sec. & Compli. Officer |